CORRECTION: ETTEPLAN OYJ’S FINANCIAL STATEMENT RELEASE JANAURY 1 – DECEMBER 31, 2010
Stock exchange release – Published: 18.02.2011 17:00:00
CORRECTION: ETTEPLAN OYJ’S FINANCIAL STATEMENT RELEASE JANAURY 1 – DECEMBER 31, 2010
Consolidated Statement of Comprehensive Income –table is corrected
A correction to Etteplan Oyj’s Financial Statement Release published on February 15, 2011 at 8.00 a.m. There was a mistake in the distribution of total comprehensive income attributable to equity holders of the company and non-controlling interests in consolidated statement of comprehensive income for the year 2010. The total sum presenting the distribution of income in the table, published on February 15, 2011, is presented correctly (10-12/2010: EUR 2.1 million; 1-12/2010: EUR 7.2 million). The part of total comprehensive attributable to equity holders of the company is EUR 2.1 million for October-December 2010 and EUR 7.2 million for the whole year 2010.
The corrected Consolidated Statement of Comprehensive Income is the following:
CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | ||||
(EUR 1 000) | 10-12/ | 10-12/ | 1-12/ | 1-12/ |
2010 | 2009 | 2010 | 2009 | |
Continuing operations | ||||
Revenue | 30 089 | 25 606 | 104 786 | 98 700 |
Other operating income | 63 | -171 | 1 161 | 392 |
Materials and services | -3 019 | -2 614 | -9 847 | -8 077 |
Staff costs | -20 431 | -16 121 | -73 368 | -75 851 |
Other operating expenses | -4 426 | -5 051 | -15 185 | -17 155 |
Depreciation and amortisation | -383 | -387 | -1 494 | -1 596 |
Operating profit/loss | 1 891 | 1 262 | 6 054 | -3 587 |
Financial income | 372 | 122 | 761 | 341 |
Financial expenses | -244 | -354 | -758 | -925 |
Share of the result of associates | -1 | -48 | -291 | -134 |
Profit/loss before taxes | 2 019 | 981 | 5 766 | -4 304 |
Income taxes | -412 | -492 | -1 420 | 1 017 |
Profit/loss for the financial year, continuing operations | 1 607 | 489 | 4 347 | -3 287 |
Discontinuing operations | ||||
Profit/loss for the financial year, discontinuing operations | 0 | -549 | 102 | -11 067 |
Profit/loss for the financial year | 1 607 | -59 | 4 448 | -14 354 |
Other comprehensive income | ||||
Currency translation differences | 355 | 36 | 2 620 | 1 245 |
Change in fair value of investments available for sale | 139 | 0 | 139 | 0 |
Other comprehensive income, net of tax | 494 | 36 | 2 759 | 1 245 |
Total comprehensive income/expense for the year | 2 100 | -24 | 7 208 | -13 109 |
Income/expense attributable to | ||||
Equity holders of the company | 1 595 | -86 | 4 422 | -14 403 |
Non-controlling interests | 11 | 27 | 27 | 49 |
1 607 | -59 | 4 448 | -14 354 | |
Total comprehensive income/expense attributable to | ||||
Equity holders of the company | 2 071 | -57 | 7 159 | -13 164 |
Non-controlling interests | 29 | 33 | 49 | 55 |
2 100 | -24 | 7 208 | -13 109 | |
Earnings per share calculated from the result of parent company shareholders | ||||
Continuing operations | ||||
Basic earnings per share, EUR | 0,06 | 0,02 | 0,19 | -0,17 |
Diluted earnings per share, EUR | 0,06 | 0,02 | 0,19 | -0,17 |
Discontinuing operations | ||||
Basic earnings per share, EUR | 0,00 | -0,03 | 0,01 | -0,56 |
Diluted earnings per share, EUR | 0,00 | -0,03 | 0,01 | -0,56 |
Hollola, February 18, 2011
Etteplan Oyj
Group Communications
Additional information:
Matti Hyytiäinen, President and CEO, tel +358 400 710 968
DISTRIBUTION:
NASDAQ OMX Helsinki
Major media
www.etteplan.com
Etteplan is a specialist in industrial equipment engineering and technical product information solutions and services. Our customers are global leaders in their fields and operate in areas like the automotive, aerospace and defence industries as well as the electricity generation and power transmission sectors, and material flow management.
Etteplan has comprehensive competence in electronics and embedded systems development, automation and electrical design, mechanical design and technical product information solutions and services.
In 2010, Etteplan had turnover of EUR 104.8 million. The company currently has approximately 1, 700 employees. Etteplan’s shares are listed on NASDAQ OMX Helsinki Ltd under the ETT1V ticker.